Year | Race | Category | Link |
---|---|---|---|
2018 | IL MIGLIO | OVERALL | PDF RESULTS |
2018 | IL MIGLIO | MANS | PDF RESULTS |
2018 | IL MIGLIO | WOMANS | PDF RESULTS |
2018 | IL MEZZO MIGLIO | OVERALL | PDF RESULTS |
2018 | IL MEZZO MIGLIO | MANS | PDF RESULTS |
2018 | IL MEZZO MIGLIO | WOMANS | PDF RESULTS |
2017 | IL MIGLIO | OVERALL | PDF RESULTS |
2017 | IL MEZZO MIGLIO | OVERALL | PDF RESULTS |
2017 | CSI | OVERALL | PDF RESULTS |
2016 | IL MIGLIO | OVERALL | PDF RESULTS |
2016 | IL MIGLIO | MANS | PDF RESULTS |
2016 | IL MIGLIO | WOMANS | PDF RESULTS |
2016 | IL MEZZO MIGLIO | OVERALL | PDF RESULTS |
2016 | IL MEZZO MIGLIO | MANS | PDF RESULTS |
2016 | IL MEZZO MIGLIO | WOMANS | PDF RESULTS |
2016 | CSI - IL MIGLIO | MANS | PDF RESULTS |
2016 | CSI - IL MIGLIO | WOMANS | PDF RESULTS |
2016 | CSI - IL MEZZO MIGLIO | MANS | PDF RESULTS |
2016 | CSI - IL MEZZO MIGLIO | WOMANS | PDF RESULTS |
Signup to keep up with the latest races and to receive exclusive news from B-Team's world.